Vanity URL | not set |
AccountID | 2536662 |
SteamID | 76561197962802390 |
Steam2 ID | STEAM_1:0:1268331 |
Steam3 ID | [U:1:2536662] |
Invite URL | https://steamcommunity.com/user/djq-gtj |
Invite URL (short) | https://s.team/p/djq-gtj |
FiveM, HEX | steam:11000010026b4d6 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 3584h 41m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
armY Steam Profile refreshed 1 year, 6 months, 5 days, 16 hours, 13 minutes, 1 second ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 158h 03m | |
Team Fortress Classic | $4.99 | 00h 15m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 39m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Monkey Island 2: Special Edition | $9.99 | 04h 48m | |
Euro Truck Simulator 2 | $19.99 | 166h 17m | |
Age of Empires II (2013) | $19.99 | 120h 56m | |
Democracy 3 | $24.99 | 56h 34m | |
Tesla Effect | $19.99 | 09h 07m | |
Counter-Strike: Global Offensive | Free or No Price | 2675h 27m | |
Business Tour - Online Multiplayer Board Game | Free or No Price | 83h 55m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.