Vanity URL | CyberScriber |
AccountID | 2539436 |
SteamID | 76561197962805164 |
Steam2 ID | STEAM_1:0:1269718 |
Steam3 ID | [U:1:2539436] |
Invite URL | https://steamcommunity.com/user/djq-wpr |
Invite URL (short) | https://s.team/p/djq-wpr |
FiveM, HEX | steam:11000010026bfac |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1262h 29m |
Windows | 364h 47m |
Linux | 00h 10m |
MacOS | 0h 0m |
CyberScriber Steam Profile refreshed 2 years, 8 months, 3 weeks, 3 days, 20 hours, 3 minutes, 5 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 00h 35m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 07m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Kane & Lynch: Dead Men | $6.99 | 0h 0m | |
STAR WARS™ Jedi Knight: Jedi Academy™ | $9.99 | 00h 30m | |
AI War: Fleet Command | $9.99 | 0h 0m | |
Lead and Gold - Gangs of the Wild West | $9.99 | 0h 0m | |
Darksiders | Free or No Price | 00h 01m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.