Vanity URL | collectoris |
AccountID | 2566350 |
SteamID | 76561197962832078 |
Steam2 ID | STEAM_1:0:1283175 |
Steam3 ID | [U:1:2566350] |
Invite URL | https://steamcommunity.com/user/dkd-mrv |
Invite URL (short) | https://s.team/p/dkd-mrv |
FiveM, HEX | steam:1100001002728ce |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1587h 01m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Collector Steam Profile refreshed 5 days, 2 minutes, 45 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 38h 41m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 03h 41m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Left 4 Dead 2 | $9.99 | 0h 0m | |
Terraria | $9.99 | 14h 22m | |
War Thunder | Free or No Price | 00h 31m | |
DCS World Steam Edition | Free or No Price | 0h 0m | |
The Forest | $19.99 | 01h 16m | |
Don't Starve Together | $14.99 | 02h 54m | |
Squad | $49.99 | 17h 20m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.