Vanity URL | Kartela |
AccountID | 2658652 |
SteamID | 76561197962924380 |
Steam2 ID | STEAM_1:0:1329326 |
Steam3 ID | [U:1:2658652] |
Invite URL | https://steamcommunity.com/user/dmn-chr |
Invite URL (short) | https://s.team/p/dmn-chr |
FiveM, HEX | steam:11000010028915c |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 3044h 42m |
Windows | 2271h 53m |
Linux | 0h 0m |
MacOS | 0h 0m |
Konica Steam Profile refreshed 2 years, 10 months, 1 week, 3 days, 18 hours, 34 minutes, 37 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 669h 15m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Left 4 Dead 2 | $9.99 | 69h 36m | |
Metro 2033 | Not in store | 00h 01m | |
Dino D-Day | $9.99 | 0h 0m | |
Serious Sam 2 | $9.99 | 07h 09m | |
Dota 2 Test | Not in store | 00h 01m | |
Stronghold Kingdoms | Free or No Price | 0h 0m | |
RaceRoom Racing Experience | Free or No Price | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.