Vanity URL | alexspeed |
AccountID | 10746093 |
SteamID | 76561197971011821 |
Steam2 ID | STEAM_1:1:5373046 |
Steam3 ID | [U:1:10746093] |
Invite URL | https://steamcommunity.com/user/pfw-mvt |
Invite URL (short) | https://s.team/p/pfw-mvt |
FiveM, HEX | steam:110000100a3f8ed |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 23961h 19m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Alexspeed Steam Profile refreshed 1 day, 16 hours, 57 minutes, 44 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 15h 49m | |
Counter-Strike: Source | $9.99 | 01h 12m | |
Half-Life 2: Deathmatch | $4.99 | 00h 06m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Rag Doll Kung Fu | $9.99 | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 0h 0m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m | |
SiN Episodes: Emergence | $9.99 | 0h 0m | |
SiN Multiplayer | $9.99 | 0h 0m | |
SiN: Gold | $9.99 | 0h 0m | |
Earth 2160 | $1.99 | 02h 25m | |
Jagged Alliance 2: Gold Pack | $19.99 | 0h 0m | |
Jagged Alliance 2 Gold: Unfinished Business | $19.99 | 0h 0m | |
Disciples II: Rise of the Elves | $6.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.