Vanity URL | Johcar |
AccountID | 10760761 |
SteamID | 76561197971026489 |
Steam2 ID | STEAM_1:1:5380380 |
Steam3 ID | [U:1:10760761] |
Invite URL | https://steamcommunity.com/user/pgf-dfn |
Invite URL (short) | https://s.team/p/pgf-dfn |
FiveM, HEX | steam:110000100a43239 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 26337h 49m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
JohCar Steam Profile refreshed 5 days, 1 hour, 23 minutes, 14 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 00h 01m | |
Half-Life 2 | $9.99 | 88h 30m | |
Counter-Strike: Source | $9.99 | 00h 01m | |
Half-Life 2: Deathmatch | $4.99 | 00h 01m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Day of Defeat: Source | $9.99 | 01h 46m | |
Half-Life: Source | $9.99 | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 05m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.