Vanity URL | not set |
AccountID | 12124984 |
SteamID | 76561197972390712 |
Steam2 ID | STEAM_1:0:6062492 |
Steam3 ID | [U:1:12124984] |
Invite URL | https://steamcommunity.com/user/qnb-ffm |
Invite URL (short) | https://s.team/p/qnb-ffm |
FiveM, HEX | steam:110000100b90338 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 9344h 11m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
merton Steam Profile refreshed 4 weeks, 6 hours, 56 minutes, 43 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 21h 44m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Call of Duty: Modern Warfare 2 | $19.99 | 00h 01m | |
Call of Duty: Modern Warfare 2 - Multiplayer | $19.99 | 03h 36m | |
Arma 2 | Not in store | 04h 10m | |
Arma 2: Operation Arrowhead | $19.99 | 26h 48m | |
Arma 2: Operation Arrowhead Beta (Obsolete) | Not in store | 0h 0m | |
Call of Duty: Black Ops | $39.99 | 00h 23m | |
Call of Duty: Black Ops - Multiplayer | $39.99 | 75h 39m | |
RIFT | Free or No Price | 113h 13m | |
Call of Duty: Modern Warfare 3 | $39.99 | 00h 59m | |
Call of Duty: Modern Warfare 3 - Multiplayer | Not in store | 286h 14m | |
ORION: Prelude | $0.99 | 04h 14m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.