Vanity URL | not set |
AccountID | 12125875 |
SteamID | 76561197972391603 |
Steam2 ID | STEAM_1:1:6062937 |
Steam3 ID | [U:1:12125875] |
Invite URL | https://steamcommunity.com/user/qnb-jqf |
Invite URL (short) | https://s.team/p/qnb-jqf |
FiveM, HEX | steam:110000100b906b3 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 565h 17m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Markell Steam Profile refreshed 6 months, 3 weeks, 4 days, 13 hours, 33 minutes, 7 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 67h 13m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 498h 04m | |
Crab Game | Free or No Price | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.