Vanity URL | not set |
AccountID | 12127249 |
SteamID | 76561197972392977 |
Steam2 ID | STEAM_1:1:6063624 |
Steam3 ID | [U:1:12127249] |
Invite URL | https://steamcommunity.com/user/qnb-rcc |
Invite URL (short) | https://s.team/p/qnb-rcc |
FiveM, HEX | steam:110000100b90c11 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 11538h 39m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Epyx Steam Profile refreshed 1 week, 3 days, 23 hours, 54 minutes, 58 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 11h 36m | |
Counter-Strike: Source | $9.99 | 44h 15m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 00h 05m | |
Day of Defeat: Source | $9.99 | 21h 24m | |
Half-Life: Source | $9.99 | 00h 04m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Half-Life 2: Episode One | $7.99 | 02h 32m | |
GTI Racing | Not in store | 0h 0m | |
Garry's Mod | $9.99 | 02h 58m | |
Warhammer 40,000: Dawn of War - Game of the Year Edition | $12.99 | 00h 01m | |
Warhammer 40,000: Dawn of War - Dark Crusade | $12.99 | 0h 0m | |
Warhammer 40,000: Dawn of War - Winter Assault | $12.99 | 00h 08m | |
Warhammer 40,000: Dawn of War - Soulstorm | $12.99 | 01h 10m | |
Alpha Prime | $4.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.