Vanity URL | Kyruss |
AccountID | 12129187 |
SteamID | 76561197972394915 |
Steam2 ID | STEAM_1:1:6064593 |
Steam3 ID | [U:1:12129187] |
Invite URL | https://steamcommunity.com/user/qnc-fpf |
Invite URL (short) | https://s.team/p/qnc-fpf |
FiveM, HEX | steam:110000100b913a3 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Sargoth Steam Profile refreshed 1 year, 4 months, 4 days, 14 hours, 9 minutes, 24 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m | |
Deus Ex: Game of the Year Edition | $6.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.