Vanity URL | lazyduderino |
AccountID | 12130410 |
SteamID | 76561197972396138 |
Steam2 ID | STEAM_1:0:6065205 |
Steam3 ID | [U:1:12130410] |
Invite URL | https://steamcommunity.com/user/qnc-mjp |
Invite URL (short) | https://s.team/p/qnc-mjp |
FiveM, HEX | steam:110000100b9186a |
Game Bans | In Good Standing |
VAC Bans | 1 Ban (5865 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1509h 38m |
Windows | 51h 06m |
Linux | 0h 0m |
MacOS | 0h 0m |
lazyduderino Steam Profile refreshed 2 years, 3 months, 1 week, 3 days, 5 hours, 53 minutes, 41 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike: Source | $9.99 | 0h 0m | |
Garry's Mod | $9.99 | 20h 31m | |
FlatOut 2 | $9.99 | 00h 40m | |
Ghost Master | $4.99 | 0h 0m | |
FlatOut | $7.49 | 0h 0m | |
Hitman 2: Silent Assassin | $2.24 | 0h 0m | |
Hitman: Blood Money | $2.49 | 00h 38m | |
Hitman: Codename 47 | $1.99 | 0h 0m | |
Just Cause | $6.99 | 00h 19m | |
Tomb Raider: Legend | $6.99 | 0h 0m | |
Tomb Raider: Anniversary | $8.99 | 0h 0m | |
S.T.A.L.K.E.R.: Shadow of Chernobyl | $19.99 | 0h 0m | |
Alpha Prime | $4.99 | 0h 0m | |
Max Payne | $9.99 | 00h 15m | |
Max Payne 2: The Fall of Max Payne | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.