Vanity URL | not set |
AccountID | 12132511 |
SteamID | 76561197972398239 |
Steam2 ID | STEAM_1:1:6066255 |
Steam3 ID | [U:1:12132511] |
Invite URL | https://steamcommunity.com/user/qnd-bnw |
Invite URL (short) | https://s.team/p/qnd-bnw |
FiveM, HEX | steam:110000100b9209f |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
ranor414 Steam Profile refreshed 2 weeks, 1 day, 23 hours, 33 minutes, 34 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
GUN | $19.99 | 0h 0m | |
Battlestations: Midway | $6.99 | 0h 0m | |
Just Cause | $6.99 | 0h 0m | |
Vampire: The Masquerade - Bloodlines | $19.99 | 0h 0m | |
Deus Ex: Game of the Year Edition | $6.99 | 0h 0m | |
Deus Ex: Invisible War | $6.99 | 0h 0m | |
Thief: Deadly Shadows | $8.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.