Vanity URL | GlinnTwein |
AccountID | 14476621 |
SteamID | 76561197974742349 |
Steam2 ID | STEAM_1:1:7238310 |
Steam3 ID | [U:1:14476621] |
Invite URL | https://steamcommunity.com/user/trv-hgt |
Invite URL (short) | https://s.team/p/trv-hgt |
FiveM, HEX | steam:110000100dce54d |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 76089h 18m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
GlinnTwein Steam Profile refreshed 1 day, 2 hours, 52 minutes, 45 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 25h 56m | |
Counter-Strike: Source | $9.99 | 11h 05m | |
Half-Life 2: Deathmatch | $4.99 | 00h 02m | |
Half-Life 2: Lost Coast | Free or No Price | 00h 24m | |
Half-Life: Source | $9.99 | 02h 07m | |
Half-Life Deathmatch: Source | $9.99 | 00h 01m | |
Day of Defeat: Source | $9.99 | 02h 49m | |
Day of Defeat | $4.99 | 00h 27m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Ricochet | $4.99 | 00h 26m | |
Team Fortress Classic | $4.99 | 00h 43m | |
Half-Life: Opposing Force | $4.99 | 00h 16m | |
Half-Life | $9.99 | 02h 03m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Space Empires IV Deluxe | $4.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.