Vanity URL | strykery |
AccountID | 26338255 |
SteamID | 76561197986603983 |
Steam2 ID | STEAM_1:1:13169127 |
Steam3 ID | [U:1:26338255] |
Invite URL | https://steamcommunity.com/user/cnc-vfrw |
Invite URL (short) | https://s.team/p/cnc-vfrw |
FiveM, HEX | steam:11000010191e3cf |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 70963h 09m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
StrikeR Steam Profile refreshed 2 days, 14 hours, 41 minutes, 21 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike: Source | $9.99 | 28h 21m | |
Day of Defeat: Source | $9.99 | 55h 47m | |
Half-Life 2: Deathmatch | $4.99 | 09h 58m | |
Half-Life 2: Lost Coast | Free or No Price | 00h 01m | |
Dangerous Waters | $14.99 | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 08h 59m | |
Mare Nostrum | Free or No Price | 00h 01m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m | |
SiN Episodes: Emergence | $9.99 | 0h 0m | |
SiN Multiplayer | $9.99 | 0h 0m | |
SiN: Gold | $9.99 | 0h 0m | |
Earth 2160 | $1.99 | 03h 33m | |
Half-Life Deathmatch: Source | $9.99 | 04h 12m | |
Half-Life 2: Episode One | $7.99 | 00h 01m | |
Jagged Alliance 2: Gold Pack | $19.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.