Vanity URL | taytothief |
AccountID | 42270651 |
SteamID | 76561198002536379 |
Steam2 ID | STEAM_1:1:21135325 |
Steam3 ID | [U:1:42270651] |
Invite URL | https://steamcommunity.com/user/dmg-wwqq |
Invite URL (short) | https://s.team/p/dmg-wwqq |
FiveM, HEX | steam:11000010284ffbb |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 50709h 57m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
taytothief Steam Profile refreshed 9 hours, 9 minutes, 26 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Rag Doll Kung Fu | $9.99 | 0h 0m | |
Dangerous Waters | $14.99 | 00h 01m | |
SiN Episodes: Emergence | $9.99 | 0h 0m | |
SiN Multiplayer | $9.99 | 0h 0m | |
SiN: Gold | $9.99 | 0h 0m | |
Shadowgrounds | $6.99 | 02h 02m | |
Jagged Alliance 2: Gold Pack | $19.99 | 0h 0m | |
Jagged Alliance 2 Gold: Unfinished Business | $19.99 | 0h 0m | |
Iron Warriors: T-72 Tank Command | $4.99 | 0h 0m | |
Uplink | $9.99 | 01h 41m | |
GTI Racing | Not in store | 0h 0m | |
Xpand Rally | $4.99 | 00h 24m | |
BloodRayne | $9.99 | 01h 57m | |
BloodRayne: Terminal Cut | $9.89 | 03h 06m | |
BloodRayne 2 | $9.99 | 01h 57m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.