Vanity URL | 20958 |
AccountID | 44508444 |
SteamID | 76561198004774172 |
Steam2 ID | STEAM_1:0:22254222 |
Steam3 ID | [U:1:44508444] |
Invite URL | https://steamcommunity.com/user/dpk-dhcr |
Invite URL (short) | https://s.team/p/dpk-dhcr |
FiveM, HEX | steam:110000102a7251c |
Game Bans | 1 |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1755968h 49m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
chii Steam Profile refreshed 1 day, 13 hours, 17 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike: Source | $9.99 | 1673h 40m | |
Day of Defeat: Source | $9.99 | 03h 04m | |
Half-Life 2: Deathmatch | $4.99 | 01h 40m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 03h 18m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 00h 19m | |
Garry's Mod | $9.99 | 114h 31m | |
FlatOut 2 | $9.99 | 56543h 52m | |
Eets | Not in store | 0h 0m | |
FlatOut | $7.49 | 391h 12m | |
Midnight Club II | Free or No Price | 0h 0m | |
Unreal Tournament 3: Black Edition | $19.99 | 11h 06m | |
Insecticide Part 1 | $0.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.