Vanity URL | z3n0xyd3 |
AccountID | 51948998 |
SteamID | 76561198012214726 |
Steam2 ID | STEAM_1:0:25974499 |
Steam3 ID | [U:1:51948998] |
Invite URL | https://steamcommunity.com/user/fcm-ptrj |
Invite URL (short) | https://s.team/p/fcm-ptrj |
FiveM, HEX | steam:11000010318adc6 |
Game Bans | 2 |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1173919h 27m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Zenoxyde ⭕⃤ Steam Profile refreshed 1 day, 1 hour, 59 minutes, 16 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Day of Defeat: Source | $9.99 | 140h 26m | |
Counter-Strike: Source | $9.99 | 51082h 10m | |
The Ship | $9.99 | 123h 44m | |
The Ship Single Player | Free or No Price | 102h 03m | |
The Ship Tutorial | Not in store | 113h 21m | |
BloodRayne 2 | $9.99 | 100h 50m | |
BloodRayne 2: Terminal Cut | $9.89 | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 110h 29m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 104h 18m | |
RIP | $4.99 | 107h 12m | |
RIP 2: Strike Back | $4.99 | 100h 30m | |
RIP 3: The Last Hero | $4.99 | 104h 51m | |
Alpha Prime | $4.99 | 99h 58m | |
Garry's Mod | $9.99 | 51389h 45m | |
Max Payne | $9.99 | 107h 10m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.