Vanity URL | not set |
AccountID | 57709915 |
SteamID | 76561198017975643 |
Steam2 ID | STEAM_1:1:28854957 |
Steam3 ID | [U:1:57709915] |
Invite URL | https://steamcommunity.com/user/fkb-nhhq |
Invite URL (short) | https://s.team/p/fkb-nhhq |
FiveM, HEX | steam:11000010370955b |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 29731h 36m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Ian Brandon Anderson Steam Profile refreshed 12 minutes, 1 second ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 03h 34m | |
Team Fortress Classic | $4.99 | 00h 01m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 00h 01m | |
Half-Life | $9.99 | 00h 01m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Counter-Strike: Condition Zero | $9.99 | 00h 10m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 01h 55m | |
Day of Defeat: Source | $9.99 | 01h 22m | |
Counter-Strike: Source | $9.99 | 51h 14m | |
Half-Life: Source | $9.99 | 25h 22m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Rag Doll Kung Fu | $9.99 | 00h 05m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.