Vanity URL | -Faize |
AccountID | 63694021 |
SteamID | 76561198023959749 |
Steam2 ID | STEAM_1:1:31847010 |
Steam3 ID | [U:1:63694021] |
Invite URL | https://steamcommunity.com/user/frq-vgrh |
Invite URL (short) | https://s.team/p/frq-vgrh |
FiveM, HEX | steam:110000103cbe4c5 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 26845h 59m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Faize Steam Profile refreshed 8 hours, 44 minutes, 50 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike: Source | $9.99 | 222h 21m | |
Tomb Raider: Legend | $6.99 | 0h 0m | |
Tomb Raider: Anniversary | $8.99 | 0h 0m | |
TrackMania United Forever | $29.99 | 2040h 05m | |
Call of Duty 4: Modern Warfare | $19.99 | 24h 37m | |
Tomb Raider: Underworld | $8.99 | 0h 0m | |
Dead Space | $19.99 | 0h 0m | |
Burnout Paradise: The Ultimate Box | Free or No Price | 00h 01m | |
Star Wars: Battlefront 2 (Classic, 2005) | $9.99 | 0h 0m | |
Arma 2 | Not in store | 0h 0m | |
Arma 2: Operation Arrowhead | $19.99 | 0h 0m | |
Mirror's Edge | $19.99 | 209h 26m | |
Call of Duty: Black Ops | $39.99 | 00h 51m | |
Call of Duty: Black Ops - Multiplayer | $39.99 | 105h 32m | |
Lara Croft and the Guardian of Light | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.