Vanity URL | -Trixie- |
AccountID | 67319030 |
SteamID | 76561198027584758 |
Steam2 ID | STEAM_1:0:33659515 |
Steam3 ID | [U:1:67319030] |
Invite URL | https://steamcommunity.com/user/gbf-fgwj |
Invite URL (short) | https://s.team/p/gbf-fgwj |
FiveM, HEX | steam:1100001040334f6 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 291312h 32m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
"User" Steam Profile refreshed 3 days, 13 hours, 45 minutes, 37 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Earth 2160 | $1.99 | 17h 02m | |
Shadowgrounds | $6.99 | 04h 19m | |
BloodRayne | $9.99 | 22h 34m | |
BloodRayne: Terminal Cut | $9.89 | 04h 38m | |
BloodRayne 2 | $9.99 | 22h 34m | |
BloodRayne 2: Terminal Cut | $9.89 | 03h 50m | |
Advent Rising | $9.99 | 9067h 28m | |
Psychonauts | $9.99 | 04h 57m | |
The Ultimate DOOM | $4.99 | 0h 0m | |
DOOM II: Hell on Earth | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 03h 13m | |
Half-Life 2: Deathmatch | $4.99 | 00h 01m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Portal | $9.99 | 9176h 47m | |
Alpha Prime | $4.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.