Vanity URL | TheUnstoppableMonster |
AccountID | 81067932 |
SteamID | 76561198041333660 |
Steam2 ID | STEAM_1:0:40533966 |
Steam3 ID | [U:1:81067932] |
Invite URL | https://steamcommunity.com/user/gtg-wwnr |
Invite URL (short) | https://s.team/p/gtg-wwnr |
FiveM, HEX | steam:110000104d4ff9c |
Game Bans | 2 |
VAC Bans | 20 Ban (3202 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 12946h 57m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Bloo Steam Profile refreshed 2 weeks, 2 days, 9 hours, 25 minutes, 17 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Red Orchestra: Ostfront 41-45 | $4.99 | 00h 04m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 00h 04m | |
Insaniquarium! Deluxe | $4.99 | 00h 46m | |
Garry's Mod | $9.99 | 191h 56m | |
Peggle Deluxe | $4.99 | 00h 38m | |
Dead Space | $19.99 | 00h 01m | |
Burnout Paradise: The Ultimate Box | Free or No Price | 00h 11m | |
Plants vs. Zombies: Game of the Year | $4.99 | 0h 0m | |
Call of Duty: Modern Warfare 2 | $19.99 | 00h 04m | |
Call of Duty: Modern Warfare 2 - Multiplayer | $19.99 | 00h 56m | |
Fallout 3 - Game of the Year Edition | $7.99 | 00h 07m | |
Lead and Gold - Gangs of the Wild West | $9.99 | 00h 28m | |
Just Cause 2 | $14.99 | 28h 48m | |
Metro 2033 | Not in store | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.