Vanity URL | beatme123 |
AccountID | 84059903 |
SteamID | 76561198044325631 |
Steam2 ID | STEAM_1:1:42029951 |
Steam3 ID | [U:1:84059903] |
Invite URL | https://steamcommunity.com/user/hbd-pjww |
Invite URL (short) | https://s.team/p/hbd-pjww |
FiveM, HEX | steam:11000010502a6ff |
Game Bans | In Good Standing |
VAC Bans | 7 Ban (3300 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 3969h 08m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Thug Shake Steam Profile refreshed 2 months, 1 week, 1 day, 2 hours, 29 minutes, 15 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Garry's Mod | $9.99 | 111h 58m | |
Call of Duty 4: Modern Warfare | $19.99 | 49h 38m | |
Grand Theft Auto IV: The Complete Edition | $19.99 | 36h 32m | |
Killing Floor | $4.99 | 04h 06m | |
Killing Floor Mod: Defence Alliance 2 | Free or No Price | 0h 0m | |
Call of Duty: Modern Warfare 2 | $19.99 | 07h 56m | |
Call of Duty: Modern Warfare 2 - Multiplayer | $19.99 | 119h 27m | |
Left 4 Dead 2 | $9.99 | 13h 37m | |
Fallout 3 - Game of the Year Edition | $7.99 | 47h 19m | |
Arma 2 | Not in store | 07h 12m | |
Arma 2: Operation Arrowhead | $19.99 | 00h 34m | |
Arma 2: Operation Arrowhead Beta (Obsolete) | Not in store | 0h 0m | |
Fallout: New Vegas | $2.99 | 262h 08m | |
Call of Duty: Black Ops | $39.99 | 21h 33m | |
Call of Duty: Black Ops - Multiplayer | $39.99 | 98h 48m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.