Vanity URL | lichtheld |
AccountID | 92074430 |
SteamID | 76561198052340158 |
Steam2 ID | STEAM_1:0:46037215 |
Steam3 ID | [U:1:92074430] |
Invite URL | https://steamcommunity.com/user/hkr-wcqv |
Invite URL (short) | https://s.team/p/hkr-wcqv |
FiveM, HEX | steam:1100001057cf1be |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Lichtheld Steam Profile refreshed 14 hours, 39 minutes, 2 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 0h 0m | |
Shadowgrounds | $6.99 | 0h 0m | |
FlatOut 2 | $9.99 | 0h 0m | |
Eets | Not in store | 0h 0m | |
FlatOut | $7.49 | 0h 0m | |
Battlestations: Midway | $6.99 | 0h 0m | |
Just Cause | $6.99 | 0h 0m | |
Deus Ex: Game of the Year Edition | $6.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.