Vanity URL | uwuowouwo |
AccountID | 103776815 |
SteamID | 76561198064042543 |
Steam2 ID | STEAM_1:1:51888407 |
Steam3 ID | [U:1:103776815] |
Invite URL | https://steamcommunity.com/user/jdw-mddw |
Invite URL (short) | https://s.team/p/jdw-mddw |
FiveM, HEX | steam:1100001062f822f |
Game Bans | 7 |
VAC Bans | 4 Ban (406 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 15561h 05m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Jordddd Steam Profile refreshed 5 days, 2 hours, 59 minutes, 25 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike: Source | $9.99 | 03h 30m | |
Sid Meier's Pirates! | $9.99 | 13h 51m | |
Garry's Mod | $9.99 | 1474h 16m | |
FlatOut 2 | $9.99 | 07h 35m | |
FlatOut | $7.49 | 11h 06m | |
Tomb Raider: Anniversary | $8.99 | 01h 51m | |
Call of Duty 4: Modern Warfare | $19.99 | 45h 57m | |
Tom Clancy's Rainbow Six: Vegas 2 | $9.99 | 11h 27m | |
GRID | Not in store | 12h 06m | |
Call of Duty: World at War | $19.99 | 122h 43m | |
Saints Row 2 | $9.99 | 42h 21m | |
F.E.A.R. 2: Project Origin | $14.99 | 07h 48m | |
Plants vs. Zombies: Game of the Year | $4.99 | 17h 50m | |
The Elder Scrolls IV: Oblivion | $14.99 | 20h 30m | |
The Elder Scrolls III: Morrowind | $14.99 | 37h 35m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.