Vanity URL | lxviathxn0208 |
AccountID | 115739874 |
SteamID | 76561198076005602 |
Steam2 ID | STEAM_1:0:57869937 |
Steam3 ID | [U:1:115739874] |
Invite URL | https://steamcommunity.com/user/jvj-brvd |
Invite URL (short) | https://s.team/p/jvj-brvd |
FiveM, HEX | steam:110000106e60ce2 |
Game Bans | In Good Standing |
VAC Bans | 13 Ban (3178 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
h1deaway Steam Profile refreshed 2 days, 10 hours, 20 minutes, 18 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Quake III Arena | $14.99 | 0h 0m | |
Quake III: Team Arena | $14.99 | 0h 0m | |
Burnout Paradise: The Ultimate Box | Free or No Price | 0h 0m | |
Left 4 Dead 2 | $9.99 | 0h 0m | |
Left 4 Dead | $9.99 | 0h 0m | |
Just Cause 2 | $14.99 | 0h 0m | |
Super Meat Boy | $14.99 | 0h 0m | |
Portal 2 | $9.99 | 0h 0m | |
Painkiller Overdose | $4.99 | 0h 0m | |
Pirates of Black Cove | $9.99 | 0h 0m | |
Sword of the Stars II: Enhanced Edition | $19.99 | 0h 0m | |
The Bard's Tale | $19.99 | 0h 0m | |
Vessel | $19.99 | 0h 0m | |
ORION: Prelude | $0.99 | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.