Vanity URL | not set |
AccountID | 115794112 |
SteamID | 76561198076059840 |
Steam2 ID | STEAM_1:0:57897056 |
Steam3 ID | [U:1:115794112] |
Invite URL | https://steamcommunity.com/user/jvj-vbrb |
Invite URL (short) | https://s.team/p/jvj-vbrb |
FiveM, HEX | steam:110000106e6e0c0 |
Game Bans | 7 |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 5034h 08m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
WildPavlik Steam Profile refreshed 1 week, 3 days, 1 hour, 54 minutes ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
FlatOut: Ultimate Carnage | $19.99 | 00h 15m | |
Grand Theft Auto IV: The Complete Edition | $19.99 | 03h 14m | |
Arma 2 | Not in store | 07h 49m | |
Left 4 Dead 2 | $9.99 | 00h 58m | |
Battlefield: Bad Company™ 2 | $19.99 | 24h 33m | |
Arma 2: Operation Arrowhead | $19.99 | 379h 18m | |
Test Drive Unlimited 2 | Not in store | 25h 42m | |
Naval Warfare | $2.99 | 0h 0m | |
PAYDAY: The Heist | $14.99 | 00h 20m | |
iBomber Defense Pacific | $4.99 | 00h 11m | |
The Witcher 2: Assassins of Kings Enhanced Edition | $19.99 | 00h 24m | |
Counter-Strike | $9.99 | 06h 35m | |
Counter-Strike: Condition Zero | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 06h 13m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.