Vanity URL | esdeathgodlike |
AccountID | 117006099 |
SteamID | 76561198077271827 |
Steam2 ID | STEAM_1:1:58503049 |
Steam3 ID | [U:1:117006099] |
Invite URL | https://steamcommunity.com/user/jwn-hwcf |
Invite URL (short) | https://s.team/p/jwn-hwcf |
FiveM, HEX | steam:110000106f95f13 |
Game Bans | 8 |
VAC Bans | 1 Ban (285 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 12360h 21m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Parasyte Steam Profile refreshed 4 days, 10 hours, 42 minutes, 16 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m | |
Garry's Mod | $9.99 | 321h 22m | |
Making History: The Calm & The Storm | $4.99 | 0h 0m | |
Arx Fatalis | $4.99 | 0h 0m | |
Shadowgrounds | $6.99 | 01h 31m | |
Shadowgrounds: Survivor | $9.99 | 02h 02m | |
Audiosurf | $9.99 | 03h 03m | |
Unreal II: The Awakening | $14.99 | 0h 0m | |
Unreal Tournament 3: Black Edition | $19.99 | 0h 0m | |
Unreal Tournament 2004 | $14.99 | 01h 33m | |
Unreal Tournament: Game of the Year Edition | $9.99 | 0h 0m | |
Unreal Gold | $9.99 | 0h 0m | |
Assassin's Creed | $19.99 | 01h 10m | |
Insecticide Part 1 | $0.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.