Vanity URL | ypsilonx |
AccountID | 135441743 |
SteamID | 76561198095707471 |
Steam2 ID | STEAM_1:1:67720871 |
Steam3 ID | [U:1:135441743] |
Invite URL | https://steamcommunity.com/user/mcd-ptgw |
Invite URL (short) | https://s.team/p/mcd-ptgw |
FiveM, HEX | steam:11000010812ad4f |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 27221h 54m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
ypsilon Steam Profile refreshed 5 days, 1 hour, 36 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Sid Meier's Pirates! | $9.99 | 0h 0m | |
FlatOut 2 | $9.99 | 03h 17m | |
Grand Theft Auto: San Andreas | $14.99 | 12h 10m | |
Grand Theft Auto: San Andreas | Free or No Price | 0h 0m | |
Audiosurf | $9.99 | 00h 55m | |
Far Cry | $9.99 | 00h 58m | |
Far Cry 2 | $9.99 | 10h 06m | |
World of Goo | $14.99 | 03h 07m | |
Need for Speed: Undercover | $9.99 | 00h 31m | |
Dead Space | $19.99 | 04h 26m | |
Mirror's Edge | $19.99 | 09h 11m | |
And Yet It Moves | $9.99 | 00h 15m | |
Plants vs. Zombies: Game of the Year | $4.99 | 53h 26m | |
Call of Juarez: Bound in Blood | $9.99 | 0h 0m | |
Killing Floor | $4.99 | 04h 01m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.