Vanity URL | cringy |
AccountID | 139425618 |
SteamID | 76561198099691346 |
Steam2 ID | STEAM_1:0:69712809 |
Steam3 ID | [U:1:139425618] |
Invite URL | https://steamcommunity.com/user/mgw-kkhd |
Invite URL (short) | https://s.team/p/mgw-kkhd |
FiveM, HEX | steam:1100001084f7752 |
Game Bans | 1 |
VAC Bans | 8 Ban (3103 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 6105h 33m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
lort baby Steam Profile refreshed 1 month, 1 week, 6 days, 1 hour, 19 minutes, 30 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Garry's Mod | $9.99 | 603h 46m | |
Portal | $9.99 | 99h 18m | |
Call of Duty 4: Modern Warfare | $19.99 | 279h 39m | |
Bully: Scholarship Edition | $14.99 | 16h 11m | |
Saints Row 2 | $9.99 | 11h 44m | |
Call of Duty: Modern Warfare 2 | $19.99 | 108h 38m | |
Call of Duty: Modern Warfare 2 - Multiplayer | $19.99 | 277h 53m | |
Battlefield: Bad Company™ 2 | $19.99 | 10h 46m | |
Terraria | $9.99 | 252h 15m | |
ORION: Prelude | $0.99 | 122h 13m | |
Call of Duty: World at War | $19.99 | 149h 00m | |
Call of Duty: Black Ops II | $59.99 | 103h 14m | |
Call of Duty: Black Ops II - Multiplayer | $59.99 | 98h 06m | |
Call of Duty: Black Ops II - Zombies | Free or No Price | 138h 24m | |
Warframe | Free or No Price | 323h 04m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.