Vanity URL | PatJiMeow |
AccountID | 140783834 |
SteamID | 76561198101049562 |
Steam2 ID | STEAM_1:0:70391917 |
Steam3 ID | [U:1:140783834] |
Invite URL | https://steamcommunity.com/user/mjg-fbtp |
Invite URL (short) | https://s.team/p/mjg-fbtp |
FiveM, HEX | steam:1100001086430da |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 97415h 45m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Pat Steam Profile refreshed 2 days, 1 hour, 6 minutes, 1 second ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Dangerous Waters | $14.99 | 0h 0m | |
Earth 2160 | $1.99 | 02h 33m | |
Jagged Alliance 2: Gold Pack | $19.99 | 0h 0m | |
Jagged Alliance 2 Gold: Unfinished Business | $19.99 | 0h 0m | |
X2: The Threat | $4.99 | 0h 0m | |
Iron Warriors: T-72 Tank Command | $4.99 | 0h 0m | |
BloodRayne | $9.99 | 04h 11m | |
BloodRayne: Terminal Cut | $9.89 | 05h 42m | |
BloodRayne 2 | $9.99 | 04h 15m | |
BloodRayne 2: Terminal Cut | $9.89 | 05h 10m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m | |
GUN | $19.99 | 00h 01m | |
Sid Meier's Civilization III: Complete | $4.99 | 0h 0m | |
Sid Meier's Pirates! | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.