Vanity URL | ilostagian |
AccountID | 180988459 |
SteamID | 76561198141254187 |
Steam2 ID | STEAM_1:1:90494229 |
Steam3 ID | [U:1:180988459] |
Invite URL | https://steamcommunity.com/user/prn-ppdq |
Invite URL (short) | https://s.team/p/prn-ppdq |
FiveM, HEX | steam:11000010ac9aa2b |
Game Bans | 6 |
VAC Bans | 2 Ban (942 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1196h 27m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
David Vondi Steam Profile refreshed 6 months, 1 week, 6 days, 5 hours, 57 minutes, 22 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Garry's Mod | $9.99 | 125h 02m | |
Tom Clancy's Rainbow Six: Vegas 2 | $9.99 | 00h 15m | |
Call of Duty: World at War | $19.99 | 08h 18m | |
Left 4 Dead 2 | $9.99 | 05h 55m | |
Grand Theft Auto IV: The Complete Edition | $19.99 | 00h 29m | |
Call of Duty: Modern Warfare 3 | $39.99 | 03h 46m | |
Call of Duty: Modern Warfare 3 - Multiplayer | Not in store | 06h 04m | |
Fallout: New Vegas | $2.99 | 00h 59m | |
America's Army: Proving Grounds | Free or No Price | 01h 09m | |
RaceRoom Racing Experience | Free or No Price | 02h 04m | |
PlanetSide 2 | Free or No Price | 0h 0m | |
PlanetSide 2 - Test | Not in store | 0h 0m | |
Warframe | Free or No Price | 00h 01m | |
War Thunder | Free or No Price | 00h 32m | |
No More Room in Hell | Free or No Price | 01h 51m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.