Vanity URL | not set |
AccountID | 201789779 |
SteamID | 76561198162055507 |
Steam2 ID | STEAM_1:1:100894889 |
Steam3 ID | [U:1:201789779] |
Invite URL | https://steamcommunity.com/user/rbk-cchf |
Invite URL (short) | https://s.team/p/rbk-cchf |
FiveM, HEX | steam:11000010c071153 |
Game Bans | 7 |
VAC Bans | 1 Ban (781 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 7827h 57m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Bill Cosby Steam Profile refreshed 1 week, 12 hours, 47 minutes, 6 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Garry's Mod | $9.99 | 74h 47m | |
Arma 2 | Not in store | 00h 13m | |
Arma 2: Operation Arrowhead | $19.99 | 00h 46m | |
Arma 2: Operation Arrowhead Beta (Obsolete) | Not in store | 0h 0m | |
Borderlands GOTY | $29.99 | 00h 32m | |
Borderlands GOTY Enhanced | $29.99 | 0h 0m | |
Jagged Alliance 2 - Wildfire | $6.99 | 0h 0m | |
America's Army: Proving Grounds | Free or No Price | 00h 08m | |
Gotham City Impostors: Free To Play | Free or No Price | 0h 0m | |
PlanetSide 2 | Free or No Price | 00h 47m | |
PlanetSide 2 - Test | Not in store | 0h 0m | |
Warframe | Free or No Price | 02h 10m | |
War Thunder | Free or No Price | 07h 39m | |
Pinball Arcade | Free or No Price | 00h 15m | |
Tom Clancy's Ghost Recon Phantoms - NA | Free or No Price | 06h 50m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.