Vanity URL | anti-kitaec |
AccountID | 314542332 |
SteamID | 76561198274808060 |
Steam2 ID | STEAM_1:0:157271166 |
Steam3 ID | [U:1:314542332] |
Invite URL | https://steamcommunity.com/user/cdqw-mmwr |
Invite URL (short) | https://s.team/p/cdqw-mmwr |
FiveM, HEX | steam:110000112bf88fc |
Game Bans | 7 |
VAC Bans | 3 Ban (692 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 9742h 28m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
something wrong? Steam Profile refreshed 8 hours, 23 minutes, 27 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 25h 27m | |
Counter-Strike: Condition Zero | $9.99 | 00h 03m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 10h 17m | |
Counter-Strike: Source | $9.99 | 10h 11m | |
Garry's Mod | $9.99 | 4993h 38m | |
Left 4 Dead 2 | $9.99 | 15h 27m | |
Just Cause 2 | $14.99 | 00h 07m | |
Portal 2 | $9.99 | 04h 29m | |
Terraria | $9.99 | 00h 45m | |
Hotline Miami | $9.99 | 02h 03m | |
Dead Pixels | $2.99 | 00h 11m | |
PlanetSide 2 | Free or No Price | 00h 28m | |
PlanetSide 2 - Test | Not in store | 0h 0m | |
Warframe | Free or No Price | 05h 19m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.