Vanity URL | ht1e65eh66se51g |
AccountID | 335102724 |
SteamID | 76561198295368452 |
Steam2 ID | STEAM_1:0:167551362 |
Steam3 ID | [U:1:335102724] |
Invite URL | https://steamcommunity.com/user/cfwn-gfbg |
Invite URL (short) | https://s.team/p/cfwn-gfbg |
FiveM, HEX | steam:110000113f94304 |
Game Bans | 7 |
VAC Bans | 1 Ban (1868 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1989h 01m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Streamer Steam Profile refreshed 1 month, 1 week, 3 days, 5 hours, 26 minutes, 52 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Garry's Mod | $9.99 | 44h 53m | |
Call of Duty 4: Modern Warfare | $19.99 | 02h 05m | |
Call of Duty: World at War | $19.99 | 03h 07m | |
Left 4 Dead 2 | $9.99 | 12h 22m | |
Call of Duty: Black Ops | $39.99 | 01h 48m | |
Call of Duty: Black Ops - Multiplayer | $39.99 | 15h 40m | |
Counter-Strike: Global Offensive | Free or No Price | 131h 31m | |
Call of Duty: Black Ops II | $59.99 | 00h 01m | |
Call of Duty: Black Ops II - Multiplayer | $59.99 | 120h 53m | |
Call of Duty: Black Ops II - Zombies | Free or No Price | 03h 55m | |
America's Army 3 | Free or No Price | 00h 09m | |
Tribes: Ascend | Free or No Price | 0h 0m | |
Loadout | Free or No Price | 00h 02m | |
Blacklight: Retribution | Free or No Price | 03h 37m | |
Rising Storm/Red Orchestra 2 Multiplayer | $19.99 | 00h 22m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.