Vanity URL | not set |
AccountID | 393467710 |
SteamID | 76561198353733438 |
Steam2 ID | STEAM_1:0:196733855 |
Steam3 ID | [U:1:393467710] |
Invite URL | https://steamcommunity.com/user/ckkf-tkfv |
Invite URL (short) | https://s.team/p/ckkf-tkfv |
FiveM, HEX | steam:11000011773d73e |
Game Bans | 12 |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 7635h 10m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Draft Steam Profile refreshed 5 days, 22 minutes, 36 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Garry's Mod | $9.99 | 802h 18m | |
Star Wars: Battlefront 2 (Classic, 2005) | $9.99 | 02h 09m | |
Tom Clancy's Splinter Cell: Chaos Theory | $9.99 | 00h 37m | |
Left 4 Dead 2 | $9.99 | 02h 21m | |
Aliens vs. Predator | $14.99 | 03h 26m | |
STAR WARS™ Empire at War: Gold Pack | $19.99 | 01h 22m | |
Fallout: New Vegas | $2.99 | 03h 56m | |
Max Payne 3 | $19.99 | 08h 48m | |
Total War: EMPIRE - Definitive Edition | $24.99 | 12h 29m | |
Dishonored | $9.99 | 05h 01m | |
Euro Truck Simulator 2 | $19.99 | 11h 38m | |
America's Army 3 | Free or No Price | 00h 05m | |
America's Army: Proving Grounds | Free or No Price | 00h 26m | |
PlanetSide 2 | Free or No Price | 01h 58m | |
PlanetSide 2 - Test | Not in store | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.