Vanity URL | _-Fancy-_ |
AccountID | 476859904 |
SteamID | 76561198437125632 |
Steam2 ID | STEAM_1:0:238429952 |
Steam3 ID | [U:1:476859904] |
Invite URL | https://steamcommunity.com/user/crjr-gvbb |
Invite URL (short) | https://s.team/p/crjr-gvbb |
FiveM, HEX | steam:11000011c6c4e00 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
⎛⎝Fancy🟣ʎɔuɐℲ⎠⎞ Steam Profile refreshed 3 weeks, 6 days, 4 hours, 57 minutes, 56 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Day of Defeat: Source | $9.99 | 0h 0m | |
Half-Life 2 | $9.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Red Orchestra: Ostfront 41-45 | $4.99 | 0h 0m | |
Mare Nostrum | Free or No Price | 0h 0m | |
Darkest Hour: Europe '44-'45 | Free or No Price | 0h 0m | |
Shadowgrounds | $6.99 | 0h 0m | |
Uplink | $9.99 | 0h 0m | |
UFO: Afterlight - Old Version | Not in store | 0h 0m | |
UFO: Afterlight | $6.99 | 0h 0m | |
Savage 2: A Tortured Soul | Not in store | 0h 0m | |
Pacific Storm | $7.99 | 0h 0m | |
Pacific Storm: Allies | $7.99 | 0h 0m | |
Spectraball | $4.99 | 0h 0m | |
Penguins Arena: Sedna's World | $5.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.