Vanity URL | 0xC0000005 |
AccountID | 1040591110 |
SteamID | 76561199000856838 |
Steam2 ID | STEAM_1:0:520295555 |
Steam3 ID | [U:1:1040591110] |
Invite URL | https://steamcommunity.com/user/fvbj-dnbj |
Invite URL (short) | https://s.team/p/fvbj-dnbj |
FiveM, HEX | steam:11000013e062906 |
Game Bans | 7 |
VAC Bans | 1 Ban (628 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 90845h 20m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
PayToNguyen Steam Profile refreshed 1 week, 2 days, 10 minutes, 16 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 02h 35m | |
Counter-Strike: Condition Zero | $9.99 | 00h 01m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 0h 0m | |
Garry's Mod | $9.99 | 09h 22m | |
Tomb Raider: Legend | $6.99 | 0h 0m | |
Tomb Raider: Anniversary | $8.99 | 0h 0m | |
Tomb Raider: Underworld | $8.99 | 0h 0m | |
Sniper Elite | $7.99 | 0h 0m | |
Left 4 Dead 2 | $9.99 | 00h 02m | |
SEGA Mega Drive & Genesis Classics | Free or No Price | 0h 0m | |
Lara Croft and the Guardian of Light | $9.99 | 0h 0m | |
Terraria | $9.99 | 3302h 38m | |
Borderlands 2 | $19.99 | 0h 0m | |
DOOM 3 | $4.99 | 0h 0m | |
DOOM 3: Resurrection of Evil | $2.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.