[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561199080934614]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $223,097 [*][b]Games owned:[/b] 23,565 [*][b]Games played:[/b] 8763 (37.2%) [*][b]Hours on record:[/b] 61,331 h [*][b]Steam level:[/b] 4754 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561199080934614))* * **Worth:** $223,097 * **Games owned:** 23,565 * **Games played:** 8763 (37.2%) * **Hours on record:** 61,331 h * **Steam level:** 4754
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 12,489 h |
|
Rust | $39.99 | 336 h $0.12 per hour |
|
Jurassic World Evolution | $44.99 | 336 h $0.13 per hour |
|
Raft | $19.99 | 336 h $0.06 per hour |
|
Warhammer 40,000: Space Marine - Anniversary Edition | $39.99 | 336 h $0.12 per hour |
|
Among Us | $4.99 | 336 h $0.01 per hour |
|
Sleeping Dogs: Definitive Edition |
$19.99
−85%
$2.99
|
336 h $0.06 per hour |
|
Escape from Monkey Island™ | $6.99 | 336 h $0.02 per hour |
|
hack_me | $5.99 | 335 h $0.02 per hour |
|
Monkey Island™ 2 Special Edition: LeChuck’s Revenge™ | $9.99 | 335 h $0.03 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 335 h $0.09 per hour |
|
Secret Neighbor: Hello Neighbor Multiplayer | $9.99 | 335 h $0.03 per hour |
|
The Curse of Monkey Island | $6.99 | 335 h $0.02 per hour |
|
The Secret of Monkey Island: Special Edition | $9.99 | 335 h $0.03 per hour |
|
Zup! 3 |
$1.99
−65%
$0.69
|
332 h $0.01 per hour |