Vanity URL | xeromist |
AccountID | 491 |
SteamID | 76561197960266219 |
Steam2 ID | STEAM_1:1:245 |
Steam3 ID | [U:1:491] |
Invite URL | https://steamcommunity.com/user/cvq |
Invite URL (short) | https://s.team/p/cvq |
FiveM, HEX | steam:1100001000001eb |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 8019h 24m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
xeromist Steam Profile refreshed 1 week, 52 minutes, 57 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Half-Life 2 | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 0h 0m | |
Half-Life: Source | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m | |
Eets | Not in store | 0h 0m | |
Prey | Free or No Price | 00h 01m | |
Battlestations: Midway | $6.99 | 0h 0m | |
Just Cause | $6.99 | 0h 0m | |
Deus Ex: Game of the Year Edition | $6.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.