Vanity URL | ijozord |
AccountID | 23713 |
SteamID | 76561197960289441 |
Steam2 ID | STEAM_1:1:11856 |
Steam3 ID | [U:1:23713] |
Invite URL | https://steamcommunity.com/user/hr-pc |
Invite URL (short) | https://s.team/p/hr-pc |
FiveM, HEX | steam:110000100005ca1 |
Game Bans | In Good Standing |
VAC Bans | 1 Ban (1182 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 9994h 41m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
ijo Steam Profile refreshed 10 months, 3 days, 3 hours, 18 minutes, 37 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 1196h 44m | |
Team Fortress Classic | $4.99 | 1187h 28m | |
Day of Defeat | $4.99 | 1187h 22m | |
Deathmatch Classic | $4.99 | 1187h 16m | |
Half-Life: Opposing Force | $4.99 | 1187h 09m | |
Ricochet | $4.99 | 1187h 02m | |
Half-Life | $9.99 | 1188h 28m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
RACE 07: Andy Priaulx Crowne Plaza Raceway | Free | 0h 0m | |
Resident Evil: Operation Raccoon City | $29.99 | 0h 0m | |
Portal 2 Sixense Perceptual Pack | Free or No Price | 0h 0m | |
Grimm | Free or No Price | 03h 35m | |
Serena | Free or No Price | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 1645h 30m | |
Penumbra: Necrologue | Free or No Price | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.