Vanity URL | not set |
AccountID | 200934 |
SteamID | 76561197960466662 |
Steam2 ID | STEAM_1:0:100467 |
Steam3 ID | [U:1:200934] |
Invite URL | https://steamcommunity.com/user/fc-bvj |
Invite URL (short) | https://s.team/p/fc-bvj |
FiveM, HEX | steam:1100001000310e6 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | Banned |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
. Steam Profile refreshed 7 months, 2 weeks, 10 hours, 52 minutes, 34 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Left 4 Dead | $9.99 | 0h 0m | |
Call of Duty: Modern Warfare 2 | $19.99 | 0h 0m | |
Call of Duty: Modern Warfare 2 - Multiplayer | $19.99 | 0h 0m | |
LEGO® Star Wars™: The Complete Saga | $19.99 | 0h 0m | |
Left 4 Dead 2 | $9.99 | 0h 0m | |
Call of Duty: Black Ops | $39.99 | 0h 0m | |
Call of Duty: Black Ops - Multiplayer | $39.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.