Vanity URL | not set |
AccountID | 202812 |
SteamID | 76561197960468540 |
Steam2 ID | STEAM_1:0:101406 |
Steam3 ID | [U:1:202812] |
Invite URL | https://steamcommunity.com/user/fc-mfr |
Invite URL (short) | https://s.team/p/fc-mfr |
FiveM, HEX | steam:11000010003183c |
Game Bans | In Good Standing |
VAC Bans | 1 Ban (250 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 197h 30m |
Windows | 196h 56m |
Linux | 0h 0m |
MacOS | 0h 0m |
CliNk Steam Profile refreshed 2 years, 7 months, 6 days, 6 hours, 28 minutes, 11 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Star Conflict | Free or No Price | 0h 0m | |
Warframe | Free or No Price | 0h 0m | |
War Thunder | Free or No Price | 0h 0m | |
DCS World Steam Edition | Free or No Price | 0h 0m | |
Warface | Free or No Price | 0h 0m | |
SMITE | Free or No Price | 0h 0m | |
SMITE - Public Test | Not in store | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 197h 30m | |
Black Squad | Free or No Price | 0h 0m | |
World of Warships | Free or No Price | 0h 0m | |
The Descendant | Free | 0h 0m | |
Russian Fishing 4 | Free or No Price | 0h 0m | |
DEAD OR ALIVE Xtreme Venus Vacation | Not in store | 0h 0m | |
Eternal Return: Black Survival | Free or No Price | 0h 0m | |
Destiny 2 | Free or No Price | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.