Vanity URL | csgozy1 |
AccountID | 294207 |
SteamID | 76561197960559935 |
Steam2 ID | STEAM_1:1:147103 |
Steam3 ID | [U:1:294207] |
Invite URL | https://steamcommunity.com/user/gk-tfw |
Invite URL (short) | https://s.team/p/gk-tfw |
FiveM, HEX | steam:110000100047d3f |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 14038h 41m |
Windows | 156h 41m |
Linux | 0h 0m |
MacOS | 0h 0m |
Zy1 Steam Profile refreshed 2 years, 10 months, 1 week, 5 days, 19 hours, 28 minutes, 11 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 2991h 55m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Dino D-Day | $9.99 | 02h 10m | |
Alien Hallway | $4.99 | 0h 0m | |
Zombie Shooter 2 | $9.99 | 0h 0m | |
Zombie Shooter | $4.99 | 0h 0m | |
Alien Shooter | $4.99 | 05h 34m | |
Alien Shooter 2: Reloaded | $4.99 | 05h 32m | |
Alien Shooter 2 Conscription | $9.99 | 05h 32m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.