| Vanity URL | not set |
| AccountID |
1101941 |
| SteamID | 76561197961367669 |
| Steam2 ID |
STEAM_1:1:550970 |
| Steam3 ID | [U:1:1101941] |
| Invite URL |
https://steamcommunity.com/user/cbt-bkh |
| Invite URL (short) |
https://s.team/p/cbt-bkh |
| FiveM, HEX |
steam:11000010010d075 |
| Game Bans | In Good Standing |
| VAC Bans | In Good Standing |
| Community Ban | In Good Standing |
| Trade Ban | In Good Standing |
| Total | 11014h 37m |
| Windows | 0h 0m |
| Linux | 0h 0m |
| MacOS | 0h 0m |
deathwalker Steam Profile refreshed 1 year, 6 months, 1 week, 6 days, 3 hours, 16 minutes ago. All data is cached up to one hour.
| NAME | PRICE | TIME | |
|---|---|---|---|
|
Counter-Strike | $9.99 | 0h 0m |
|
Team Fortress Classic | $4.99 | 0h 0m |
|
Day of Defeat | $4.99 | 00h 02m |
|
Deathmatch Classic | $4.99 | 0h 0m |
|
Half-Life: Opposing Force | $4.99 | 01h 00m |
|
Ricochet | $4.99 | 0h 0m |
|
Half-Life | $9.99 | 57h 18m |
|
Half-Life: Blue Shift | $4.99 | 06h 53m |
|
Half-Life 2 | $9.99 | 19h 48m |
|
Counter-Strike: Source | $9.99 | 00h 14m |
|
Half-Life 2: Deathmatch | $4.99 | 0h 0m |
|
Half-Life Deathmatch: Source | $9.99 | 0h 0m |
|
X2: The Threat | $4.99 | 04h 37m |
|
Iron Warriors: T-72 Tank Command | $4.99 | 00h 03m |
|
Call of Duty | $19.99 | 19h 16m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.