Vanity URL | targhed |
AccountID | 1951224 |
SteamID | 76561197962216952 |
Steam2 ID | STEAM_1:0:975612 |
Steam3 ID | [U:1:1951224] |
Invite URL | https://steamcommunity.com/user/ctr-hwm |
Invite URL (short) | https://s.team/p/ctr-hwm |
FiveM, HEX | steam:1100001001dc5f8 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 8271h 53m |
Windows | 1930h 15m |
Linux | 03h 12m |
MacOS | 0h 0m |
targhed Steam Profile refreshed 2 years, 4 months, 2 weeks, 2 days, 13 hours, 21 minutes, 15 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 00h 24m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 05m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 00h 43m | |
Day of Defeat: Source | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 01h 07m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 0h 0m | |
Garry's Mod | $9.99 | 36h 19m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.