Vanity URL | not set |
AccountID | 2035608 |
SteamID | 76561197962301336 |
Steam2 ID | STEAM_1:0:1017804 |
Steam3 ID | [U:1:2035608] |
Invite URL | https://steamcommunity.com/user/cwb-wnm |
Invite URL (short) | https://s.team/p/cwb-wnm |
FiveM, HEX | steam:1100001001f0f98 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 10341h 20m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Kaitos Mogh Steam Profile refreshed 3 weeks, 5 days, 6 hours, 43 minutes, 15 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 08h 00m | |
Team Fortress Classic | $4.99 | 00h 01m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 03m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 01h 33m | |
Counter-Strike: Source | $9.99 | 04h 35m | |
Half-Life: Source | $9.99 | 10h 26m | |
Half-Life 2: Deathmatch | $4.99 | 01h 33m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.