Vanity URL | ghg3ff4ju |
AccountID | 2049377 |
SteamID | 76561197962315105 |
Steam2 ID | STEAM_1:1:1024688 |
Steam3 ID | [U:1:2049377] |
Invite URL | https://steamcommunity.com/user/cwg-hjc |
Invite URL (short) | https://s.team/p/cwg-hjc |
FiveM, HEX | steam:1100001001f4561 |
Game Bans | 2 |
VAC Bans | 2 Ban (160 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 2856h 13m |
Windows | 2849h 06m |
Linux | 0h 0m |
MacOS | 0h 0m |
Ferb Steam Profile refreshed 3 years, 3 weeks, 5 days, 2 hours, 21 minutes, 40 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 01h 20m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 10m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
RACE 07: Andy Priaulx Crowne Plaza Raceway | Free | 0h 0m | |
Call of Duty: World at War | $19.99 | 04h 30m | |
Call of Duty: Black Ops II | $59.99 | 00h 25m | |
Call of Duty: Black Ops II - Multiplayer | $59.99 | 09h 34m | |
Call of Duty: Black Ops II - Zombies | Free or No Price | 05h 40m | |
Warframe | Free or No Price | 0h 0m | |
No More Room in Hell | Free or No Price | 00h 36m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.