Vanity URL | DAHLiA |
AccountID | 2051884 |
SteamID | 76561197962317612 |
Steam2 ID | STEAM_1:0:1025942 |
Steam3 ID | [U:1:2051884] |
Invite URL | https://steamcommunity.com/user/cwg-wdr |
Invite URL (short) | https://s.team/p/cwg-wdr |
FiveM, HEX | steam:1100001001f4f2c |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 9432h 27m |
Windows | 4688h 24m |
Linux | 0h 0m |
MacOS | 0h 0m |
DAHLiA Steam Profile refreshed 1 year, 5 months, 2 weeks, 3 days, 10 hours, 2 minutes, 4 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 00h 19m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 00h 01m | |
Deathmatch Classic | $4.99 | 00h 01m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Day of Defeat: Source | $9.99 | 00h 20m | |
BioShock | Free or No Price | 02h 27m | |
BioShock Remastered | $19.99 | 0h 0m | |
Half-Life 2 | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.