Vanity URL | cardozo |
AccountID | 2055503 |
SteamID | 76561197962321231 |
Steam2 ID | STEAM_1:1:1027751 |
Steam3 ID | [U:1:2055503] |
Invite URL | https://steamcommunity.com/user/cwh-tgw |
Invite URL (short) | https://s.team/p/cwh-tgw |
FiveM, HEX | steam:1100001001f5d4f |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
introversion Steam Profile refreshed 3 years, 7 months, 2 weeks, 3 days, 10 hours, 35 minutes, 44 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Tomb Raider: Underworld | $8.99 | 0h 0m | |
Homefront | $19.99 | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 0h 0m | |
Dream Pinball 3D | $1.39 | 0h 0m | |
Rocket League | Free or No Price | 0h 0m | |
Serious Sam Classic: The First Encounter | $5.99 | 0h 0m | |
Serious Sam Classic: The Second Encounter | $5.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.