Vanity URL | lawindismail |
AccountID | 2082684 |
SteamID | 76561197962348412 |
Steam2 ID | STEAM_1:0:1041342 |
Steam3 ID | [U:1:2082684] |
Invite URL | https://steamcommunity.com/user/cwr-kkr |
Invite URL (short) | https://s.team/p/cwr-kkr |
FiveM, HEX | steam:1100001001fc77c |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 867h 59m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
lawind Steam Profile refreshed 1 month, 3 days, 13 hours, 25 minutes, 14 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 00h 13m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 00h 01m | |
Garry's Mod | $9.99 | 02h 44m | |
Spore | $19.99 | 04h 35m | |
Left 4 Dead 2 | $9.99 | 01h 00m | |
Call of Duty: Black Ops | $39.99 | 00h 01m | |
Call of Duty: Black Ops - Multiplayer | $39.99 | 00h 01m | |
Portal 2 | $9.99 | 0h 0m | |
Terraria | $9.99 | 13h 25m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.